|
REFERENCE NO |
WHEEL BORE // WEIGHT ( KGS ) |
| 850K30SALEVO1 | 73.1 860KGS |
| 850K45SALEVO1 | 73.1 860KGS |
| 850R45SALEVO1 | 73.1 860KGS |
| 850Q30SALEVO1 | 72.6 860KGS |
| 850K30SBALEVO1 | 73.1 860KGS |
| 850K45SBALEVO1 | 73.1 860KGS |
| 850K30MGMALEVO1 | 73.1 860KGS |
| 850K45MGMALEVO1 | 73.1 860KGS |
| 850Q30MGMALEVO1 | 72.6 860KGS |
| 850R45MGMALEVO1 | 73.1 860KGS |


